When thinking about portion control for the foods you eat, use this guide to help you.
| Serving Suggestion | “Handy” Portion |
|---|---|
| 3 oz. of meat | Same size as the palm of your hand. |
| 1/2 cup cooked vegetables or pasta | Same as one cupped hand. |
| 1 oz. of cheese | Same as the length and width of your thumb. |
| 1 teaspoon | Same as the tip of your thumb (From the knuckle to the end.) |
| 1 cup of raw, leafy vegetables or spinach | Same as two cupped hands. |
| 1 tablespoon | Same as three thumb tips. |
| 1 cup of dry cereal/popcorn or 1 medium piece of fruit | Same as the size of your fist. |
Last updated: February 27, 2023